Turkish Corporates – Clients Serviced
Privatization Projects – Clients Serviced
| Deal | Sector | Client | Target | Scope |
| 1 | Steel | Kurdoglu /US Steel /Borusan | Erdemir | Buy Side Advisory |
| 2 | Telecoms | TPI | Turk Telekom | Buy Side Advisory |
| 3 | Steel | Arcelor (2004-2005) | Erdemir | Buy Side Advisory |
Mergers & Acquisitions – Local Clients Serviced
Deal | Sector | Client | Target | Scope |
1 | Minerals & Mining | Eczacıbaşı Holding | BRGM (CIDEM) | JV Advisory |
2 | Food Processing | Ünal Tarım | Nomura(Sparx) | Sell Side Advisory |
3 | Heating Systems | Termo Teknik | ML Direct Inv. | Sell Side Advisory |
4 | Building Materials | TBS | Various Firms | Sell Side Advisory |
5 | Auto Spare Parts | Mimaysan | Various Firms | Sell Side Advisory |
6 | Retail (Duty Free) | Net Mağaza | Allders | Sell Side Advisory |
7 | Building Materials | Entegre | Lafarge | Sell Side Advisory |
8 | Technology | Gantek Teknologies | Intracom | Sell Side Advisory |
9 | Specialty Chemicals | Polisan Chemicals | Rohm and Haas | Sell Side Advisory |
10 | Sports and Leisure | Galatasaray Sports | AIG Capital | Sell Side Advisory |
11 | Building Materials | Paint Co | European Player | Sell Side Advisory |
12 | Financial Services | Ata Invest | Levant Capital | Sell Side Advisory |
13 | Infrastructure | Akfen Holding-TuvTurk | Bridgepoint | Sell Side Advisory |
14 | Food Service | TAB Gida | Cartesian Capital | Sell Side Advisory |
15 | Food Service Dist. | Fasdat Dagitim | Cartesian Capital | Sell Side Advisory |
16 | Food Processing | Ekmek Unlu | Cartesian Capital | Sell Side Advisory |
17 | Sales & Marketing | Reklam Ussu | Cartesian Capital | Sell Side Advisory |
18 | Tools | Tool Co | US Strategic | Sell Side Advisory |
19 | Shipping & Ports | Major Shipping Co | EU Investor | Sell Side Advisory |
20 | Financial Services | “Big 4 Bank” | Central Asia Bank | Buy Side Advisory |
21 | Financial Services | Participation Bank | E. Europe Bank | BuySide Advisory |
22 | Technology | IT Integrator | Various Firms | Sell Side Advisory |
23 | Aero, Security Integ | Local Integrator | Various Firms | Sell Side Advisory |
24 | Technology | Fintech – B2B Platform | Local & Int VC | Funding Partner |
25 | eCommerce | Niche Player | Int VCs | Sell Side Advisory |
26 | Defense-Aviation | Local Composite Manuf. | Selected Defense | Sell Side Advisory |
Consulting – Local Clients Serviced
Deal | Sector | Client | Scope |
1 | Holding | Sabancı Holding | IPO Strategy for Sabancı Holding |
2 | Textile | Söktaş Pamuklu | Shareholder Value Creation |
3 | Healthcare&Pharma | K.V. Amerikan Hastanesi | New Service Strategy and Feasibility |
4 | Healthcare&Pharma | Merck Sharpe & Dohme | New Product Strategy and Feasibility |
5 | Fast Food | Burger King | Strategy & Benchmarking Advisory |
6 | Sports & Leisure | Galatasaray Sports | Corporate Finance Alternatives |
7 | Technology | Logo Business Solutions | Corporate Finance Alternatives |
8 | Internet | Search Engine | Corporate Finance Alternatives |
9 | Multi Sector | Trade Partners UK | Identification of Trade & Invest. Partners |
10 | Financial Services | Ankara Sigorta | Sector Analysis |
11 | Financial Services | “Big 7 Bank” | Business Model and Valuation |
12 | Investment Banking | Investment Bank | Establishing New Divisions & Progress Monitoring |
13 | Financial Services | Global Financial Services in Türkiye | Risk Review & Monitoring |
14 | Multi Sector | Global Trading House in Türkiye | Risk Review & Monitoring / Opportunity Analysis |
Multinational Clients Serviced
Deal | Sector | Client | Target | Scope |
1 | Cement | Vicat, France | Konya Çimento | Buy Side Advisory |
2 | Cement | Vicat, France | Başkent Çimento | Buy Side Advisory |
3 | Media – Outdoor Ad | News Outdoor (NewsCorp) | Kamera Reklam | Buy Side Advisory |
4 | Building Materials | Entegre | Lafarge | Buy Side Advisory |
5 | Financial Services | GE Capital | Garanti Bank | Buy Side Advisory |
6 | Media-FreeTv | News Corp | TGRT | Buy Side Advisory |
7 | Confectionary | Cadburry Schweppes | Kent Gıda | Buy Side Advisory |
8 | Media | News Corporation | Turkish Firm | Buy Side Advisory |
9 | Cement | CBR, Belgium | Çanakkale Çim. | Buy Side Advisory |
10 | Industrial Minerals | CIDEM, France | Esan | Buy Side Advisory |
11 | Consumer Finance | US Firm | Benkar | Buy Side Advisory |
12 | Financial Services | Dubai Holding | Sekerbank | Buy Side Advisory |
13 | Financial Services | Emirates BankNBD | Turkiye Finans | BuySide Advisory |
14 | Financial Services | AIG & ALICO | Garanti Insur. | Buy Side Advisory |
15 | Financial Services | AIG & ALICO | YapiKredi Insurance | Buy Side Advisory |
16 | Lottery & Betting | European SportsbettingCo | Major Player | Buy Side Advisory |
17 | Financial Services | Americas Insurance Co | Non-Life Insur. | Buy Side Advisory |
18 | Auto Distribution | Major International Distributor | Local Distributor | Buy Side Advisory |
19 | Cables | Major International Cable Co | Local Cable Co | Buy Side Advisory |
20 | Steel | Kurdoglu /US Steel /Borusan | Erdemir | Buy Side Advisory |
21 | Telecoms | TPI | Turk Telekom | Buy Side Advisory |
22 | Steel | Arcelor | Erdemir | Buy Side Advisory |
23 | Food & Beverage | Multinational | Local F&B Brand | Buy Side Advisory |
24 | Transport | European Transport Co | Local Land Trans | Buy Side Advisory |
25 | FinTech | UK based Fintech Co | Local & Int VCs | Sell Side Advisory |
26 | Refractory & Mining | Vesuvius PLC | PiroMet | Buy Side Advisory |
27 | Engineering Consult | Global Engineering Consul. | Engineering/Cont. | Sell Side Advisory |
Financial Sponsors – Clients Serviced (mostly PE)
Fund – Buy Side 2000 – 2007 (Ata as Strategic Advisor, MSami an IC Member)
Deal | Sector | Client | Target | Scope |
1 | Multi Sector Fund | AIG Blue Voyage Fund(100M$) | Growth Capital | Strategic Advisor |
3P Sell Side Advisory 1994-1999 and 2008-to date
Deal | Sector | Client | Target | Scope |
1 | Food Processing | Ünal Tarım | Nomura(Sparx) | Sell Side Advisory |
2 | Heating | Termo Teknik | ML Direct Inv. | Sell Side Advisory |
3 | Kitchenware | Safron, UK | Jumbo | Buy Side Advisory |
4 | Food Processing | Citibank VC | Merko Gıda | DD & Valuation |
5 | Sports and Leisure | Galatasaray Sports Club | AIG Capital | Sell Side Advisory |
6 | Financial Services | Ata Invest | Levant Capital | Sell Side Advisory |
7 | Infrastructure | Akfen Holding-TuvTurk | Bridgepoint | Sell Side Advisory |
8 | Food Service | TAB Gida | Cartesian Capital | Sell Side Advisory |
9 | Food Service Dist. | Fasdat Dagitim | Cartesian Capital | Sell Side Advisory |
10 | Food Processing | Ekmek Unlu | Cartesian Capital | Sell Side Advisory |
11 | Sales & Marketing | Reklam Ussu | Cartesian Capital | Sell Side Advisory |
12 | Fintech | Fintech – Global Platform | Local & Int VCs | Funding Partner |
13 | eCommerce | Niche Player | Int VCs | Sell Side Advisory |
Public Sector / IFIs – Clients Serviced
Privatization
Deal | Sector | Client | Target | Scope |
1 | Cement | Privatisation Authority, Türkiye | Konya Çimento | Sell Side Advisory |
2 | Beverage | Privatisation Authority, Türkiye | Meysu | Sell Side Advisory |
3 | Beverage | Privatisation Authority, Türkiye | Nimsa | Sell Side Advisory |
4 | Paper and Packaging | Privatisation Authority, Türkiye | SEKA | Sell Side Advisory |
5 | Steel | Kurdoglu /US Steel /Borusan | Erdemir | Buy Side Advisory |
6 | Telecoms | TPI | Turk Telekom | Buy Side Advisory |
7 | Steel | Arcelor (2004-2005) | Erdemir | Buy Side Advisory |
Consulting
Deal | Sector | Client | Scope | ||
1 | Auto Spare Parts | IFC (World Bank) | Strategy and Sector Analysis for IFC Deals | ||
2 | Multi Sector | Trade Partners UK | Identification of Trade & Invest. Partners | ||
3 | Banking | JBIC (Japan) | Analysis of Turkish Banking System | ||
4 | Municipal Entities | World bank | Shadow Rating System (w/ a Partner) | ||
5 | Financial Services | Global IBank | IBanking Platform Creation&Expansio | ||
6 | Financial Services | Global Financial Services | Risk Review & Monitoring | ||
